| 000 | 00612nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161019114516.0 | ||
| 008 | 161019b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780306451904 | ||
| 040 | _cNARA | ||
| 082 |
_a551.586 _bBIO |
||
| 245 | _aBiomonitors and Biomarkers as Indicators of Environmental Change: A Handbook | ||
| 260 |
_aLondon, _bPlenum, _c1995, |
||
| 300 |
_aix,341p. _c21cm. |
||
| 650 | _aEnvironmental Science Research | ||
| 650 | _aBiomonitors | ||
| 650 | _aBiomarkers as Indicators | ||
| 700 | _aButterworth, Frank M ed. | ||
| 700 | _aCorkum, Lynda D ed. | ||
| 942 |
_2udc _cBK |
||
| 999 |
_c904 _d904 |
||