| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c5500 _d5500 |
||
| 003 | OSt | ||
| 005 | 20180212143637.0 | ||
| 008 | 180212b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNARA | ||
| 245 | _aIntroduced Species in Fisheries and Aquaculture | ||
| 260 | _bFAO, Rome, | ||
| 300 | _a01 Disk | ||
| 650 | 0 |
_915504 _aFisheries |
|
| 650 | 0 |
_915505 _aAquaculture |
|
| 942 |
_2udc _cCD |
||