| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c5444 _d5444 |
||
| 003 | OSt | ||
| 005 | 20180203115631.0 | ||
| 008 | 180203b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cNARA | ||
| 245 | _aCultured Aquatic Species Fact Sheets | ||
| 260 | _bFAO | ||
| 300 | _a01 Disk | ||
| 650 | 0 |
_915435 _aCultured Aquatic Species Fact Sheets |
|
| 942 |
_2udc _cCD |
||