| 000 | 00702nas a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5394 _d5394 |
||
| 005 | 20180922164339.0 | ||
| 008 | 180116c99999999xx |||||||||||| ||und|| | ||
| 040 | _cNARA | ||
| 100 | _aBandaranayake, K.H.K. | ||
| 245 | 2 | _aA study on zooplankton composition and their potentiality as bio indicators in selected coastal habitats, Sri Lanka | |
| 260 |
_c2014 _bNARA, _aColombo 15 : |
||
| 300 | _ap.53-67 | ||
| 440 |
_aJournal of the National Aquatic Resources Research and Development Agency _n; Vol.43 |
||
| 650 | _aAquatic Sciences | ||
| 651 | _a bio indicators | ||
| 651 | _a diversity | ||
| 651 | _amarine zooplankton | ||
| 700 | _a Azmy, S.A.M. | ||
| 700 | _a Hettige, N.D. | ||
| 700 | _a Ranatunge, R.R.M.K.P. | ||
| 700 | _a Weerasekera, K.A.W.S. | ||
| 856 | _uhttp://www.erepository.nara.ac.lk/handle/1/14 | ||
| 942 |
_cJNLA _2ddc |
||