| 000 | 00508nas a2200145Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5225 _d5225 |
||
| 005 | 20180922123538.0 | ||
| 008 | 180116c99999999xx |||||||||||| ||und|| | ||
| 040 | _cNARA | ||
| 100 | _aSumner, J.L. | ||
| 245 | 2 | _aA Survey of Process Hygiene in the Sri Lankan Prawn Industry III. Critical Control Points | |
| 260 |
_c1980 _bNARA, _aColombo 15 : |
||
| 300 | _aP. 13-16 | ||
| 440 |
_aBulletin of the Fisheries Research Station Sri Lanka (Ceylon) _n; Vol.30 Nos. 1 and 2 |
||
| 650 | _aAquatic Sciences | ||
| 700 | _a Fonseka, T.S.G. | ||
| 700 | _a Goonewardene, I.S.R. | ||
| 856 | _uhttp://www.erepository.nara.ac.lk/handle/1/250 | ||
| 942 |
_cJNLA _2ddc |
||