| 000 | 00544nas a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5173 _d5173 |
||
| 005 | 20180922153322.0 | ||
| 008 | 180116c99999999xx |||||||||||| ||und|| | ||
| 040 | _cNARA | ||
| 100 | _aRanmadugala, D.N.A. | ||
| 245 | 0 | _aEvolutionary position of a Green turtle with anomalous colouration | |
| 260 |
_c2013 _bNARA, _aColombo 15 : |
||
| 300 | _ap.80-93 | ||
| 440 |
_aJournal of the National Aquatic Resources Research and Development Agency _n; Vol. 42 |
||
| 650 | _aEnvironmental Sciences | ||
| 651 | _a green turtle | ||
| 651 | _a mitochondrial DNA | ||
| 651 | _aLeucism | ||
| 700 | _a Herath, D.R. | ||
| 856 | _uhttp://www.erepository.nara.ac.lk/handle/1/85 | ||
| 942 |
_cJNLA _2ddc |
||