| 000 | 00676nas a2200193Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5170 _d5170 |
||
| 005 | 20180922153533.0 | ||
| 008 | 180116c99999999xx |||||||||||| ||und|| | ||
| 040 | _cNARA | ||
| 100 | _aJinadasa, B.K.K.K. | ||
| 245 | 0 | _aLevel of trace metals Hg, Cd, Pb, Cu, Fe and Zn in yellowfin tuna (Thunnus albacares) and swordfish (Xiphias gladius) collected from Sri Lanka | |
| 260 |
_c2013 _bNARA, _aColombo 15 : |
||
| 300 | _ap.47-58 | ||
| 440 |
_aJournal of the National Aquatic Resources Research and Development Agency _n; Vol. 42 |
||
| 650 | _aAquatic Sciences | ||
| 651 | _a PTWI | ||
| 651 | _a Swordfish | ||
| 651 | _a yellowfin tuna | ||
| 651 | _aTrace metals | ||
| 700 | _a Ahmad, S.B.N. | ||
| 700 | _a Edirisinghe, E.M.R.K.B. | ||
| 856 | _uhttp://www.erepository.nara.ac.lk/handle/1/82 | ||
| 942 |
_cJNLA _2ddc |
||