| 000 | 00576nas a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5164 _d5164 |
||
| 005 | 20180922154020.0 | ||
| 008 | 180116c99999999xx |||||||||||| ||und|| | ||
| 040 | _cNARA | ||
| 100 | _aHarishchandra, A. | ||
| 245 | 0 | _aBarrier layer thickness of central Bay of Bengal during the post monsoon season, 2013 | |
| 260 |
_c2015 _bNARA, _aColombo 15 : |
||
| 300 | _ap.20-30 | ||
| 440 |
_aJournal of the National Aquatic Resources Research and Development Agency _n; Vol. 44 |
||
| 650 | _aOcean environment | ||
| 651 | _a Isothermal layer | ||
| 651 | _a Mixed layer | ||
| 651 | _aBarrier layer thickness | ||
| 700 | _a Arulananthan, K. | ||
| 856 | _uhttp://www.erepository.nara.ac.lk/handle/1/75 | ||
| 942 |
_cJNLA _2ddc |
||