| 000 | 00676nas a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5162 _d5162 |
||
| 005 | 20180922154151.0 | ||
| 008 | 180116c99999999xx |||||||||||| ||und|| | ||
| 040 | _cNARA | ||
| 100 | _aWimalasena, H.D. | ||
| 245 | 3 | _aAn analysis of profitability of freshwater ornamental fish, grown in cement tanks and mud ponds | |
| 260 |
_c2015 _bNARA, _aColombo 15 : |
||
| 300 | _ap.01-08 | ||
| 440 |
_aJournal of the National Aquatic Resources Research and Development Agency _n; Vol. 44 |
||
| 650 | _aOrnamental fish] | ||
| 651 | _a cement tank | ||
| 651 | _a mud pond | ||
| 651 | _a profitability | ||
| 651 | _a return on investment | ||
| 651 | _aornamental fish | ||
| 700 | _a Amaralal, K.H.M.L. | ||
| 700 | _a Maheepala, M.M.A.S. | ||
| 856 | _uhttp://www.erepository.nara.ac.lk/handle/1/73 | ||
| 942 |
_cJNLA _2ddc |
||