| 000 | 00461nas a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c5147 _d5147 |
||
| 005 | 20180922155425.0 | ||
| 008 | 180116c99999999xx |||||||||||| ||und|| | ||
| 040 | _cNARA | ||
| 100 | _aRoyan, J.P. | ||
| 245 | 0 | _aArtemia cyst potential at Palavi salterns | |
| 260 |
_c1985 _bNARA, _aColombo 15 : |
||
| 300 | _ap.134-137 | ||
| 440 |
_aJournal of the National Aquatic Resources Agency, Sri Lanka _n; Vol. 32 |
||
| 650 | _aAquatic Sciences | ||
| 700 | _a De Silva, J. | ||
| 700 | _a Fonseka, M. | ||
| 700 | _a Perera, R. | ||
| 856 | _uhttp://www.erepository.nara.ac.lk/handle/1/56 | ||
| 942 |
_cJNLA _2ddc |
||