| 000 | 00584nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161115110749.0 | ||
| 008 | 161115b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780852382110 | ||
| 040 | _cNARA | ||
| 082 |
_a591.5 _bMAR |
||
| 245 | _aMarine Fish Behaviour in Capture and Abundance Estimation | ||
| 260 |
_aAustralia, _bFishing News Books, _c1994, |
||
| 300 |
_ax,217p. _c21cm. |
||
| 650 | _aFisheries | ||
| 650 | _aMarine Fish Behaviour | ||
| 650 | _aAbundance Estimation | ||
| 700 | _aFerno, Anders ed. | ||
| 700 | _aOlsen, Steinar ed. | ||
| 942 |
_2udc _cBK |
||
| 999 |
_c1374 _d1374 |
||