| 000 | 00560nam a22002057a 4500 | ||
|---|---|---|---|
| 999 |
_c1322 _d1322 |
||
| 003 | OSt | ||
| 005 | 20201223101409.0 | ||
| 008 | 161109b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470058145 | ||
| 040 | _cNARA | ||
| 082 |
_a582.28 _bBEL |
||
| 100 | _aBellinger, Edward G. | ||
| 245 | _aFreshwater Algae : Identification and use as Bioindicators | ||
| 260 |
_aAmarica, _bJohn Wiley & Sons, _c2010, |
||
| 300 |
_axi,265p. _bill. _c23cm. |
||
| 505 | _aIntroduction to Freshwater Algae; Sampling, Biomass Estimation and Counts of Freshwater Algae; Algae as Bioindicators; A Key to the More Frequently Occurring Freshwater Algae | ||
| 650 | _aFreshwater Algae | ||
| 650 | _aAlgae as Bioindcators | ||
| 700 | _aSigee, David C. | ||
| 942 |
_2udc _cBK |
||